diesel exhaust fluid (def) is an aqueous urea solution made with 32.5% urea. it is clear, non-toxic liquid. def is used as a consumable in selective catalytic reduction (scr) in order to lower nox concentration in the diesel exhaust emissions from diesel engines. to meet national iv vehicle exhaust emission standard, the vehicle with scr system must add def as catalytic reductant.
tel: 86 372 5405558 mob: 86 15936699086
skype: xinxin_8881@126.com whatsapp: 86 15936699086
no. | item | methods | test |
1 | density(20℃) g/cm3 | astm d4052-11 | 1.0906 |
2 | urea content wt% | iso2241-2:2006/cor.1:2008(annex c) | 32.60% |
3 | refractive index@20℃ | iso2241-2:2006/cor.1:2008(annex c) | 1.3833 |
4 | biuret wt% | iso2241-2:2006/cor.1:2008(annex e) | 0.26% |
5 | basicity(nh3) wt% | iso2241-2:2006/cor.1:2008(annex d) | 0.01% |
6 | insoluble mg/kg | iso2241-2:2006/cor.1:2008(annex g) | 1.1 mg/kg |
7 | aldehydes(hcho) mg/kg | iso2241-2:2006/cor.1:2008(annex f) | 1.4 mg/kg |
8 | phosphate(po4) mg/kg | iso2241-2:2006/cor.1:2008(annex h) | <0.05 mg/kg |
icp microelement | iso2241-2:2006/cor.1:2008(annex i) | ||
8 | ca mg/kg | 0.5mg/kg | |
9 | fe mg/kg | <0.1mg/kg | |
10 | cu mg/kg | <0.1mg/kg | |
11 | zn mg/kg | <0.1mg/kg | |
12 | cr mg/kg | <0.1mg/kg | |
13 | ni mg/kg | <0.1mg/kg | |
14 | al mg/kg | <0.1mg/kg | |
15 | mg mg/kg | 0.1mg/kg | |
16 | na mg/kg | 0.3 mg/kg | |
17 | k mg/kg | <0.1mg/kg | |
18 | identity infrared scan | iso2241-2:2006/cor.1:2008(annex j) | consistent with the reference map |
项目 item | 指标 specification | 执行标准 standard | |
尿素含量(质量分数)urea content % | 31.8~33.2 | gb29518-2013 | |
密度density(20℃) (kg/m3) | 1087.0~1093.0 | ||
折光率 refractive index 20℃ | 1.3814~1.3843 | ||
杂质含量 impurity content | 碱度(以nh3计)(质量分数)/% alkalinity( nh3) ≤ | 0.2 | |
缩二脲(质量分数)/% biuret content ≤ | 0.3 | ||
醛类(以hcho计)/(mg/kg) aldehydes(hcho) ≤ | 5 | ||
不溶物/(mg/kg) insoluble substance ≤ | 20 | ||
一致性确认 (identity) | 与参考图谱一致 identical with the reference spectrum |
- previous:dimethylamine (dma)
- next:food grade carbon dioxide